M70XP Moisture Monitor
The Model M70XP is designed to monitor moisture/water content in natural gas and biogas applications.
Range: 0.5 – 20lbs/mmscf
The Model M70XP is designed to monitor moisture/water content in natural gas and biogas applications. A heated conductive polymer sensor is utilized to provide a linear output of moisture concentration. The M70XP also offers an integrated sample conditioning system and Auto-Zero function that zeros the sensor on a daily or other configurable schedule.
Power |
12–24 VDC @ less than 2 watts (100 - 240 VAC Optional) |
Electrical classification | Certified for Class I, Div 1, Groups B, C & D |
Ambient | 0 to 50°C, 32 to 122°F (standard) Consult factory for other requirements |
Output Ranges | 0.5 – 20 lbs/mmscf standard or 11 - 420 ppm (other options available upon request) |
Response Time | 20 seconds to 90% of step change wetting 300 seconds to 90% dry down |
Repeatability | +/- 0.5 lbs/mmscf within range of 0.5 - 10 lbs/mmscf +/- 1lbs/mmscf within range of 10 - 20 lbs/mmscf |
Outputs | 4–20 mA (concentration only) Serial R2 232 and 485 (all parameters) One (1) powered alarm relay (12V 3A) Modbus (optional) |
Displays | Dual-line, 16-character display Line 1: Moisture in ppmv or lbs/mmscf Line 2: Alarm state, Heater duty, Offset, Raw mV, Alarm set point(s), Temperature °C (°F optional), manual zero |
Auto Zero | Includes ASCO solenoid. Inlet sample is dried daily (configurable) for 15 minutes in a Moleseive Moisture trap at 10 - 15 psig to provide a zeroing of the sensor. |
Data Logging | 6500 data points recorded every 10 minutes standard |
Note | Product specifications subject to change without notice to improve reliability, function, design, or otherwise. |
The Model M70XP is designed to monitor moisture/water content in natural gas and biogas applications.
The Model M90XP is designed to monitor percent level CO2 concentrations in natural gas and biogas applications.
The Model M80XP is designed to monitor CH4 in natural gas and biogas applications.
The Model M60XP is designed to monitor PPM and percent level O2 concentrations in natural gas and biogas applications.