M70XP Moisture Monitor
The Model M70XP is designed to monitor moisture/water content in natural gas and biogas applications.
Dual-Beam NDIR Technology
The M80XP infrared gas sensor has been designed for easy integration into a wide range of online gas monitoring systems where high quality, long term stability, excellent repeatability and reliable measurement of Methane gas concentrations are required. These features can be attributed to a proprietary dual wavelength, fail to safe, infrared (NDIR) sensor technology. The M80XP provides solutions for measuring and analyzing both industrial and environmental gases.
Electrical classification | Class I, Div1 Groups B, C & D |
Operating Principle | Dual-beam, non-dispersive infrared (NDIR). |
Detector | Robust infrared source, a gas sampling cell, two infrared filters, and a matched twin-element detector |
Sensing Cell Proof Pressure (Sample cell only) | 800 - 1150 mbar at 200 - 1200 cc/min |
Measurement Range | 0-100% CH4 in Biogas |
Repeatability | ± 0.1% of reading |
Drift | ± 2% of range over 12 months |
Accuracy | ± 2% of range ± 0.015% of r ange per mbar |
Warm Up Time | 1 min initial, 30 min full specification |
Operating Humidity | 0 - 95% RH non-condensing |
Operating Temperature | 0 to 45°C (32 to 113°F). |
Analog Output | Isolated 4–20 mA (concentration only) |
Digital Interface | RS-232 (all parameters) |
Operating Power | 24 VDC at 2 Watts standard. 12 VDC, 120/240 VAC optional |
Source Life | 10 years minimum |
Alarm Outputs | 2 solid state drivers 2 Amp, 30 VDC maximum |
Contaminant Sensitivity | Resistant to mercaptans, methanol, glycol, and amines. |
Note | Product specifications subject to change without notice to improve reliability, function, design, or otherwise. |
The Model M70XP is designed to monitor moisture/water content in natural gas and biogas applications.
The Model M90XP is designed to monitor percent level CO2 concentrations in natural gas and biogas applications.
The Model M80XP is designed to monitor CH4 in natural gas and biogas applications.
The Model M60XP is designed to monitor PPM and percent level O2 concentrations in natural gas and biogas applications.